<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://atcho.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://atcho.com.au</link>
	<description>Mark Aitchison Official Website</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Checkin&#8217; in</title>
		<link>http://atcho.com.au/2012/01/27/checkin-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=checkin-in</link>
		<comments>http://atcho.com.au/2012/01/27/checkin-in/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[onlinepoker]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=743</guid>
		<description><![CDATA[This is just a quick update for anyone out there who has been following me in the past season of WSBK. Over the last few months during the off season I have kept myself quite busy&#8230;I have been working a part time gig, undergoing a full rehabilitation program for my injured ankle, trying to keep [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/01/27/checkin-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBK 2012: new team, new bike, new challenge</title>
		<link>http://atcho.com.au/2012/01/09/wsbk-2012-new-team-new-bike-new-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsbk-2012-new-team-new-bike-new-challenge</link>
		<comments>http://atcho.com.au/2012/01/09/wsbk-2012-new-team-new-bike-new-challenge/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[team grillini]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=750</guid>
		<description><![CDATA[I am very excited about the new challenge I have taken for the 2012 season, having just signed with Team Grillini BMW. My first year in WSBK was an important learning year and stepping stone to what I hope will be a successful campaign this year. Team Grillini was a very attractive option for me [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/01/09/wsbk-2012-new-team-new-bike-new-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedercini Team 2011 by Leo Vince</title>
		<link>http://atcho.com.au/2012/01/04/pedercini-team-2011-by-leo-vince/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pedercini-team-2011-by-leo-vince</link>
		<comments>http://atcho.com.au/2012/01/04/pedercini-team-2011-by-leo-vince/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATCHO TV]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[leo vince]]></category>
		<category><![CDATA[team pedercini]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=738</guid>
		<description><![CDATA[Great video by Leo Vince!]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/01/04/pedercini-team-2011-by-leo-vince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://atcho.com.au/2011/12/31/happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year</link>
		<comments>http://atcho.com.au/2011/12/31/happy-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=731</guid>
		<description><![CDATA[Thanks to all my fans, my sponsors, family and friends that supported me in 2011. Merry Xmas and Happy New Year!]]></description>
		<wfw:commentRss>http://atcho.com.au/2011/12/31/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend at Motorcycle Live Show</title>
		<link>http://atcho.com.au/2011/11/23/weekend-at-motorcycle-live-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-at-motorcycle-live-show</link>
		<comments>http://atcho.com.au/2011/11/23/weekend-at-motorcycle-live-show/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[motorcycle live]]></category>
		<category><![CDATA[nec]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=723</guid>
		<description><![CDATA[&#160; This weekend I&#8217;ll be attending Motorcycle Live Show in Birmingham, NEC Center. If you see me around (maybe at Kawasaki), come and say hi. &#160;]]></description>
		<wfw:commentRss>http://atcho.com.au/2011/11/23/weekend-at-motorcycle-live-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet me in Milan</title>
		<link>http://atcho.com.au/2011/11/04/715/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=715</link>
		<comments>http://atcho.com.au/2011/11/04/715/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[eicma]]></category>
		<category><![CDATA[kawasaki]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=715</guid>
		<description><![CDATA[&#160; Sunday November 6th I&#8217;ll be attending to a special event at GamesWeek in Milan, for Activision&#8217;s new game Call of Duty Modern Warfare 3. A lucky gamer will win a brand new Kawasaki Z750 with a &#8220;MW3&#8243; limited edition livery. Guess who&#8217;s gonna give him the key?   GamesWeek &#8211; h.18.00 Fiera MilanoCity via [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2011/11/04/715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portimao, 2011 last race</title>
		<link>http://atcho.com.au/2011/10/18/portimao-2011-last-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portimao-2011-last-race</link>
		<comments>http://atcho.com.au/2011/10/18/portimao-2011-last-race/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[portimao]]></category>
		<category><![CDATA[race 1]]></category>
		<category><![CDATA[race 2]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[team pedercini]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=709</guid>
		<description><![CDATA[It was quite a difficult day in Portimao with our two races. I was hoping for a much more positive day for the final round of the year, but unfortunately the tyre choises for each race did not work at all. In the first race we took a small risk with the harder tyre with [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2011/10/18/portimao-2011-last-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portimao, race 2</title>
		<link>http://atcho.com.au/2011/10/18/portimao-race-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portimao-race-2</link>
		<comments>http://atcho.com.au/2011/10/18/portimao-race-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[portimao]]></category>
		<category><![CDATA[race 2]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[team pedercini]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=704</guid>
		<description><![CDATA[1. Marco Melandri ITA Yamaha WSBK YZF R1 38m 11.326s 2. Eugene Laverty IRL Yamaha WSBK YZF R1 +1.075s 3. Jonathan Rea GBR Castrol Honda CBR1000RR +1.363s 4. Carlos Checa ESP Althea Ducati 1098R +2.648 5. Sylvain Guintoli FRA Effenbert Liberty Ducati 1098R +3.355s 6. Leon Camier GBR Aprilia Alitalia Racing RSV-4 +4.709s 7. Max [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2011/10/18/portimao-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portimao round</title>
		<link>http://atcho.com.au/2011/10/16/portimao-round/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portimao-round</link>
		<comments>http://atcho.com.au/2011/10/16/portimao-round/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GALLERY]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[portimao]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=692</guid>
		<description><![CDATA[Pictures by Massimo Oliana and STfoto.com]]></description>
		<wfw:commentRss>http://atcho.com.au/2011/10/16/portimao-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portimao, race 1</title>
		<link>http://atcho.com.au/2011/10/16/portimao-race-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portimao-race-1</link>
		<comments>http://atcho.com.au/2011/10/16/portimao-race-1/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[portimao]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=685</guid>
		<description><![CDATA[1. Carlos Checa ESP Althea Ducati 1098R 22 laps 2. Sylvain Guintoli FRA Effenbert Liberty Ducati 1098R +2.860s 3. Jonathan Rea GBR Castrol Honda CBR1000RR +8.481s 4. Max Biaggi ITA Aprilia Alitalia Racing RSV-4 +11.963s 5. Joan Lascorz ESP Kawasaki Racing ZX-10R +13.333s 6. Marco Melandri ITA Yamaha WSBK YZF R1 +18.960s 7. Maxime Berger [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2011/10/16/portimao-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

