<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://atcho.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://atcho.com.au</link>
	<description>Mark Aitchison Official Website</description>
	<lastBuildDate>Thu, 03 May 2012 22:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bit of a backstage</title>
		<link>http://atcho.com.au/2012/05/03/bit-of-a-backstage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bit-of-a-backstage</link>
		<comments>http://atcho.com.au/2012/05/03/bit-of-a-backstage/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATCHO TV]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[monza]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=914</guid>
		<description><![CDATA[It&#8217;s Thursday here in Monza, free access to fans, nice to meet them at the paddock show.]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/05/03/bit-of-a-backstage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monza preview</title>
		<link>http://atcho.com.au/2012/05/02/monza-preview-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monza-preview-2</link>
		<comments>http://atcho.com.au/2012/05/02/monza-preview-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[monza]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=908</guid>
		<description><![CDATA[&#160; This weekend in Monza should be very interesting and exciting. It has been difficult to say the least for us this year. A new bike and new team has presented many challenges, developing and learning at each and every race has been the pattern so far. Of course, I would have much preferred some [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/05/02/monza-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assen, let&#8217;s say difficult at best</title>
		<link>http://atcho.com.au/2012/04/24/assen-lets-say-difficult-at-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assen-lets-say-difficult-at-best</link>
		<comments>http://atcho.com.au/2012/04/24/assen-lets-say-difficult-at-best/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[assen]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=904</guid>
		<description><![CDATA[&#8220;Assen has been a weekend I would rather forget. It didn&#8217;t start so well with an early crash on friday morning and losing a huge chunk of practice time. Friday afternoon the rain came, which again haulted any progress we were hoping to make up for. Saturday we got going, all be it with wet [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/04/24/assen-lets-say-difficult-at-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assen actions</title>
		<link>http://atcho.com.au/2012/04/24/assen-actions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assen-actions</link>
		<comments>http://atcho.com.au/2012/04/24/assen-actions/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GALLERY]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[assen]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[team grillini progea]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=895</guid>
		<description><![CDATA[&#160; Pictures copyright STfoto and Fabrizio Porrozzi.]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/04/24/assen-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imola garage &amp; paddock shots</title>
		<link>http://atcho.com.au/2012/04/09/imola-garage-paddock-shots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imola-garage-paddock-shots</link>
		<comments>http://atcho.com.au/2012/04/09/imola-garage-paddock-shots/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GALLERY]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[atcho]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=872</guid>
		<description><![CDATA[All pictures copyrights by Sandro Zornio.]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/04/09/imola-garage-paddock-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imola race actions</title>
		<link>http://atcho.com.au/2012/04/02/854/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=854</link>
		<comments>http://atcho.com.au/2012/04/02/854/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GALLERY]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[team grillini progea]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=854</guid>
		<description><![CDATA[&#160; All pictures copyrights STfoto]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/04/02/854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imola, hard and complicated in every way</title>
		<link>http://atcho.com.au/2012/04/02/imola-hard-and-complicated-in-every-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imola-hard-and-complicated-in-every-way</link>
		<comments>http://atcho.com.au/2012/04/02/imola-hard-and-complicated-in-every-way/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=847</guid>
		<description><![CDATA[Today was a very difficult day for us. After examining a lot of areas of work last night we decided to go with a bike setting that we hoped would improve our  overall race pace. Even though we improved the bike slightly, unfortunately the rear tyres were completely destroyed by just after mid race, so it made my job [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/04/02/imola-hard-and-complicated-in-every-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 Imola &#8211; races</title>
		<link>http://atcho.com.au/2012/04/02/round-2-imola/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=round-2-imola</link>
		<comments>http://atcho.com.au/2012/04/02/round-2-imola/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race reports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aitchison]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[race 1]]></category>
		<category><![CDATA[race 2]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=837</guid>
		<description><![CDATA[Race 1 1. Carlos Checa (Althea Racing) Ducati 1098R 38&#8217;06.264 2. Tom Sykes (Kawasaki Racing Team) Kawasaki ZX-10R 38&#8217;09.470 3. Leon Haslam (BMW Motorrad Motorsport) BMW S1000 RR 38&#8217;11.857 4. Max Biaggi (Aprilia Racing Team) Aprilia RSV4 Factory 38&#8217;12.783 5. Eugene Laverty (Aprilia Racing Team) Aprilia RSV4 Factory 38&#8217;30.926 6. Marco Melandri (BMW Motorrad Motorsport) [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/04/02/round-2-imola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBK 2012 standings</title>
		<link>http://atcho.com.au/2012/04/02/wsbk-2012-standings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsbk-2012-standings</link>
		<comments>http://atcho.com.au/2012/04/02/wsbk-2012-standings/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSBK Standings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=831</guid>
		<description><![CDATA[CARLOS CHECA DUCATI 75 MAX BIAGGI APRILIA 71 TOM SYKES KAWASAKI 69 LEON HASLAM BMW 47 MARCO MELANDRI BMW 46 JONATHAN REA HONDA 40 JAKUB SMRZ DUCATI 30 EUGENE LAVERTY APRILIA 29 SYLVAIN GUINTOLI DUCATI 21 MAXIME BERGER DUCATI 20 LORENZO ZANETTI DUCATI 18 JOAN LASCORZ KAWASAKI 17 HIROSHI AOYAMA HONDA 15 LEON CAMIER SUZUKI [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/04/02/wsbk-2012-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imola final qualifying</title>
		<link>http://atcho.com.au/2012/03/31/imola-final-qualifying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imola-final-qualifying</link>
		<comments>http://atcho.com.au/2012/03/31/imola-final-qualifying/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race reports]]></category>

		<guid isPermaLink="false">http://atcho.com.au/?p=826</guid>
		<description><![CDATA[1. Sykes T. (GBR) Kawasaki ZX-10R 1&#8217;46.748 2. Guintoli S. (FRA) Ducati 1098R 1&#8217;47.221 3. Checa C. (ESP) Ducati 1098R 1&#8217;47.423 4. Haslam L. (GBR) BMW S1000 RR 1&#8217;47.458 5. Biaggi M. (ITA) Aprilia RSV4 Factory 1&#8217;47.611 6. Melandri M. (ITA) BMW S1000 RR 1&#8217;47.642 7. Rea J. (GBR) Honda CBR1000RR 1&#8217;47.643 8. Lascorz J. [...]]]></description>
		<wfw:commentRss>http://atcho.com.au/2012/03/31/imola-final-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

